CLIFTON CONDO Condominium
3161 OCEAN DR #607, Hallandale Beach, Florida, 33009
Estado | Active |
Cuartos | 2 |
Ba帽os | 2 |
Sala de estar | 1109 |
D铆as en el mercado | 174 |
Mantenimiento | 668 |
Mascotas permitidas | Restrictions Or Possible Restrictions |
Listado | Gelfand Realty, Inc. |
Good condition large size 2 bedrooms with 2 full bathrooms condo apartment on 6th floor with assigned covered parking . the apartment is right across from the ocean in the heart of Hallandale beach. the apartment has south great views of the intercoastal. the apartment is currently rented to a good long-term tenant for $2150 per month. Lease ends September 14, 2025. perfect for investment. rental restriction: you have to wait for one year before you can rent it.
City:Hallandale Beach,View:1:Ocean View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.9764194,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:308900,Listing Id:A11587988,Longitude:-80.1224575,Mls Status:Active,Year Built:1968,Appliances:1:Microwave,2:Refrigerator,Entry Level:6,Living Area:1109,Postal Code:33009,Street Name:OCEAN DR,Unit Number:607,Coordinates:1:25.9764194,Photos Count:23,Building Name:CLIFTON CONDO,Days On Market:174,Garage Spaces:1,Listing Terms:1:Conventional,2:Cryptocurrency,Lot Size Units:Square Feet,M I A M I R E_ Area:3010,M L S Area Major:Clifton Condo,On Market Date:2024-05-15,Parcel Number:514226BK0470,Property Type:Residential,Stories Total:12,Street Number:3161,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Good condition large size 2 bedrooms with 2 full bathrooms condo apartment on 6th floor with assigned covered parking . the apartment is right across from the ocean in the heart of Hallandale beach. the apartment has south great views of the intercoastal. the apartment is currently rented to a good long-term tenant for $2150 per month. Lease ends September 14, 2025. perfect for investment. rental restriction: you have to wait for one year before you can rent it.,Structure Type:1:Condo,Association Fee:668,County Or Parish:Broward County,Direction Faces:South,List Office Name:Gelfand Realty, Inc.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Covered,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:S,Subdivision Name:CLIFTON CONDO,Tax Annual Amount:5305,Unparsed Address:3161 S OCEAN DR # 607, Hallandale Beach FL 33009,Exterior Features:1:Open Balcony,Listing Agreement:Exclusive Right To Sell,Security Features:1:Phone Entry,2:Other,Year Built Details:Resale,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:278.5392,Original List Price:330000,Previous List Price:309000,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Good condition large size 2 bedrooms with 2 full bathrooms condo apartment on 6th floor with assigned covered parking . the apartment is right across from the ocean in the heart of Hallandale beach. the apartment has south great views of the intercoastal. the apartment is currently rented to a good long-term tenant for $2150 per month. Lease ends September 14, 2025. perfect for investment. rental restriction: you have to wait for one year before you can rent it.,Listing Contract Date:2024-05-15,Originating System I D:miamire,Public Survey Section:26,Showing Instructions:See Broker Remarks,Street Number Numeric:3161,Tax Legal Description:CLIFTON CONDO UNIT 607,Association Amenities:1:Exercise Room,2:Heated Pool,3:Trash Chute,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,Originating System Name:Miami Association of REALTORS?,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Good condition large size 2 bdr 2 full bth condo on 6th floor with covered parking | right across from the ocean in the heart of Hallandale beach,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-05-15,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Maintenance Includes:1:Common Area,2:Elevator,3:Landscaping/Lawn Maintenance,4:Laundry Facilities,5:Outside Maintenance,6:Parking,7:Pest Control Interior,8:Pool Service,9:Recreation Facilities,10:Roof Repairs,11:Sewer,12:Trash Removal,13:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:278.54,Internet Automated Valuation Display Y N:1,
A帽o de construcci贸n | 1968 |
Venta corta | No |
REO | No |
Amueblado | Furnished |
Frente al agua | |
Importe del impuesto | 5305 |
A帽o Fiscal | 2023 |
Restricciones | No Lease-1st Year Owned |
Comodidades | Elevator(s), Exercise Room, Heated Pool, Trash Chute |
Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted May 15, 2024
Published May 15, 2024
Last updated:Nov 5, 2024 2:26pm
Updated Nov 5, 2024 2:26pm