Sold and Rented Properties | cliftoncondohallandale.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3161 Ocean Dr 1405 | 2 / 2 | 1,145 sq.ft. | 2026-08-01 | 2026-09-18 | 26 days | $355,000 Sold for $325,000 |
| 3161 Ocean Dr 408 | 2 / 2 | 1,092 sq.ft. | 2026-02-18 | 2026-08-11 | 138 days | $275,000 Sold for $262,000 |
| 3161 Ocean Dr 809 | 2 / 2 | 1,092 sq.ft. | 2026-04-07 | 2026-05-22 | 13 days | $249,990 |
| 3161 Ocean Dr 802 | 2 / 2 | 1,092 sq.ft. | 2025-09-20 | 2026-04-27 | 81 days | $290,000 Sold for $280,000 |
| 3161 Ocean Dr 1201 | 2 / 2 | 1,145 sq.ft. | 2025-10-10 | 2026-01-30 | 87 days | $320,000 Sold for $275,000 |
| 3161 Ocean Dr 401 | 2 / 2 | 1,145 sq.ft. | 2025-07-21 | 2025-12-01 | 72 days | $289,000 Sold for $230,000 |
| 3161 OCEAN DR 607 | 2 / 2 | 1,109 sq.ft. | 2025-05-26 | 2025-10-23 | 114 days | $268,000 Sold for $260,000 |
| 3161 Ocean 207 | 2 / 2 | 1,090 sq.ft. | 2024-10-06 | 2025-10-21 | 360 days | $248,900 Sold for $215,000 |
| 3161 Ocean Dr 208 | 2 / 2 | 1,092 sq.ft. | 2025-04-13 | 2025-09-18 | 122 days | $320,000 Sold for $310,000 |
| 3161 Ocean Dr 708 | 2 / 2 | 1,092 sq.ft. | 2025-03-23 | 2025-08-22 | 102 days | $248,000 Sold for $230,000 |
| 3161 Ocean Dr 805 | 2 / 2 | 1,145 sq.ft. | 2025-03-28 | 2025-06-16 | 52 days | $247,990 Sold for $230,000 |
| 3161 Ocean Dr 806 | 2 / 2 | 1,145 sq.ft. | 2024-11-11 | 2025-03-07 | 67 days | $310,000 |
| 3161 Ocean 606 | 2 / 2 | 1,150 sq.ft. | 2023-10-20 | 2024-02-12 | 107 days | $340,000 Sold for $330,000 |
| 3161 Ocean Drive 1608 | 2 / 2 | 1,092 sq.ft. | 2024-01-05 | 2024-02-09 | 7 days | $340,000 Sold for $354,000 |
| 3161 Ocean Dr 909 | 2 / 2 | 1,092 sq.ft. | 2023-05-24 | 2023-11-29 | 146 days | $399,000 Sold for $347,000 |
| 3161 Ocean Dr 603 | 1 / 1 | 1,016 sq.ft. | 2022-12-05 | 2023-03-20 | 86 days | $295,000 Sold for $290,000 |
| 3161 Ocean Dr 1106 | 2 / 2 | 1,150 sq.ft. | 2022-05-04 | 2022-06-22 | 11 days | $320,000 Sold for $315,000 |
| 3161 Ocean 402 | 2 / 2 | 1,109 sq.ft. | 2022-04-08 | 2022-04-29 | 3 days | $230,000 Sold for $260,000 |
| 3161 Ocean Dr 1510 | 2 / 2 | 1,150 sq.ft. | 2022-03-17 | 2022-04-25 | 4 days | $340,000 |
| 3161 Ocean Dr 204 | 1 / 1 | 822 sq.ft. | 2022-01-11 | 2022-03-03 | 21 days | $239,000 Sold for $233,000 |
| 3161 Ocean Dr 1607 | 2 / 2 | 1,109 sq.ft. | 2021-10-22 | 2022-02-04 | 53 days | $339,000 Sold for $299,990 |
| 3161 Ocean Dr 908 | 2 / 2 | 1,109 sq.ft. | 2021-11-01 | 2022-01-25 | 29 days | $285,000 Sold for $280,000 |
| 3161 Ocean Dr 1605 | 2 / 2 | 1,150 sq.ft. | 2021-10-23 | 2022-01-07 | 44 days | $290,000 Sold for $285,000 |
| 3161 Ocean 408 | 2 / 2 | 1,109 sq.ft. | 2021-06-30 | 2021-11-01 | 88 days | $261,000 Sold for $245,000 |
| 3161 Ocean 1509 | 2 / 2 | 1,109 sq.ft. | 2021-09-11 | 2021-10-27 | 13 days | $320,000 Sold for $300,000 |
| 3161 Ocean Dr 1403 | 1 / 1 | 1,003 sq.ft. | 2021-08-01 | 2021-09-10 | 6 days | $219,900 Sold for $210,000 |
| 3161 Ocean Dr 409 | 2 / 2 | 1,109 sq.ft. | 2021-02-01 | 2021-08-23 | 178 days | $224,900 Sold for $217,000 |
| 3161 Ocean Dr 704 | 1 / 1 | 822 sq.ft. | 2021-01-21 | 2021-08-10 | 85 days | $179,000 Sold for $178,000 |
| 3161 Ocean Dr 807 | 2 / 2 | 1,109 sq.ft. | 2018-07-06 | 2021-06-30 | 1012 days | $227,999 Sold for $217,000 |
| 3161 Ocean 602 | 2 / 2 | 1,250 sq.ft. | 2020-10-30 | 2021-04-22 | 144 days | $235,000 Sold for $220,000 |
| 3161 Ocean Drive 701 | 2 / 2 | 1,150 sq.ft. | 2021-02-10 | 2021-03-31 | 13 days | $249,000 Sold for $240,000 |
| 3161 Ocean Dr 1107 | 2 / 2 | 1,109 sq.ft. | 2020-01-01 | 2021-03-10 | 383 days | $230,000 Sold for $225,000 |
| 3161 Ocean Dr 1109 | 2 / 2 | 1,109 sq.ft. | 2020-12-08 | 2021-02-10 | 27 days | $225,000 Sold for $220,000 |
| 3161 Ocean Dr 809 | 2 / 2 | 1,109 sq.ft. | 2020-09-29 | 2021-02-10 | 98 days | $214,900 Sold for $209,000 |
| 3161 Ocean 808 | 2 / 2 | 1,109 sq.ft. | 2020-09-11 | 2020-12-03 | 18 days | $234,900 Sold for $230,000 |
| 3161 Ocean Dr 802 | 2 / 2 | 1,109 sq.ft. | 2020-05-23 | 2020-09-25 | 93 days | $220,000 Sold for $212,500 |
| 3161 Ocean Dr 507 | 2 / 2 | 1,109 sq.ft. | 2019-08-27 | 2019-10-24 | 12 days | $200,000 Sold for $195,000 |
| 3161 Ocean Dr 1009 | 2 / 2 | 1,109 sq.ft. | 2019-07-13 | 2019-10-07 | 16 days | $235,000 Sold for $220,000 |
| 3161 Ocean Dr 302 | 2 / 2 | 1,109 sq.ft. | 2019-03-08 | 2019-09-27 | 153 days | $195,000 Sold for $187,500 |
| 3161 Ocean Dr 1210 | 2 / 2 | 1,150 sq.ft. | 2018-06-14 | 2019-09-13 | 364 days | $230,000 Sold for $215,000 |
| 3161 Ocean Dr 1408 | 2 / 2 | 1,109 sq.ft. | 2018-09-26 | 2019-02-26 | 92 days | $245,000 Sold for $225,000 |
| 3161 Ocean Dr 1407 | 2 / 2 | 1,109 sq.ft. | 2018-03-05 | 2018-06-25 | 51 days | $285,000 Sold for $270,000 |
| 3161 Ocean Dr 1405 | 2 / 2 | 1,150 sq.ft. | 2018-02-06 | 2018-06-21 | 104 days | $219,000 Sold for $210,000 |
| 3161 Ocean 1404 | 1 / 1 | 822 sq.ft. | 2017-10-03 | 2018-05-14 | 162 days | $185,000 Sold for $175,000 |
| 3161 OCEAN DR 1510 | 2 / 2 | 1,150 sq.ft. | 2015-01-14 | 2015-04-20 | 20 days | $240,000 Sold for $205,000 |
| 3161 OCEAN DR 1603 | 1 / 1 | 1,003 sq.ft. | 2015-01-17 | 2015-02-06 | 9 days | $190,000 Sold for $185,000 |
| CLIFTON CONDO #301 | 2 / 2 | 1,150 sq.ft. | 2013-10-10 | 2014-09-02 | 229 days | $139,900 Sold for $143,464 |
| 3161 OCEAN DR 607 | 2 / 2 | 1,109 sq.ft. | 2013-06-21 | 2014-08-29 | 376 days | $185,000 Sold for $176,000 |
| 3161 OCEAN DR 1101 | 2 / 2 | 1,150 sq.ft. | 2014-02-06 | 2014-03-31 | 4 days | $259,900 Sold for $255,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3161 Ocean Dr 903 | 1 / 1 | 1,016 sq.ft. | 2026-05-14 | 2026-10-20 | 144 days | $1,875 |
| 3161 Ocean Dr 1106 | 2 / 2 | 1,145 sq.ft. | 2026-09-08 | 2026-10-01 | 18 days | $2,700 |
| 3161 Ocean Dr 803 | 1 / 1 | 1,016 sq.ft. | 2026-06-07 | 2026-08-31 | 80 days | $2,000 Rented for $1,900 |
| 3161 Ocean Dr 409 | 2 / 2 | 1,092 sq.ft. | 2026-04-20 | 2026-07-01 | 72 days | $2,250 Rented for $2,100 |
| 3161 Ocean Dr 1103 | 1 / 1 | 1,016 sq.ft. | 2025-10-01 | 2026-03-15 | 165 days | $1,900 |
| 3161 Ocean Dr 1104 | 1 / 1 | 822 sq.ft. | 2025-02-05 | 2025-09-27 | 204 days | $1,850 Rented for $1,750 |
| 3161 Ocean Dr 208 | 2 / 2 | 1,092 sq.ft. | 2025-06-08 | 2025-08-15 | 47 days | $2,500 |
| 3161 Ocean Dr 1108 | 2 / 2 | 1,092 sq.ft. | 2025-01-22 | 2025-07-01 | 156 days | $2,390 |
| 3161 Ocean Dr 1008 | 2 / 2 | 1,092 sq.ft. | 2025-02-17 | 2025-06-30 | 114 days | $2,350 |
| 3161 Ocean Dr 902 | 2 / 2 | 1,092 sq.ft. | 2024-08-29 | 2025-01-01 | 125 days | $2,500 |
| 3161 Ocean Dr 1003 | 1 / 1 | 1,016 sq.ft. | 2024-04-22 | 2024-12-10 | 232 days | $2,200 Rented for $2,090 |
| 3161 Ocean Dr 1501 | 2 / 2 | 1,145 sq.ft. | 2024-07-02 | 2024-11-12 | 133 days | $2,450 Rented for $2,400 |
| 3161 Ocean Dr 208 | 2 / 2 | 1,092 sq.ft. | 2024-03-28 | 2024-05-22 | 40 days | $2,800 Rented for $2,700 |
| 3161 Ocean Dr 1104 | 1 / 1 | 822 sq.ft. | 2023-08-30 | 2024-03-07 | 174 days | $1,875 |
| 3161 Ocean Dr 1108 | 2 / 2 | 1,092 sq.ft. | 2023-12-14 | 2024-03-01 | 78 days | $2,700 Rented for $2,600 |
| 3161 Ocean Dr 807 | 2 / 2 | 1,092 sq.ft. | 2024-02-03 | 2024-02-28 | 25 days | $2,800 Rented for $2,500 |
| 3161 Ocean Dr 505 | 2 / 2 | 1,145 sq.ft. | 2023-04-02 | 2024-01-07 | 280 days | $2,400 Rented for $2,350 |
| 3161 Ocean Dr 1210 | 2 / 2 | 1,150 sq.ft. | 2023-10-02 | 2024-01-01 | 91 days | $3,500 |
| CLIFTON CONDO #1103 | 1 / 1 | 1,016 sq.ft. | 2023-06-28 | 2023-11-01 | 107 days | $2,350 Rented for $2,000 |
| 3161 Ocean Dr 1610 | 2 / 2 | 1,145 sq.ft. | 2023-06-12 | 2023-09-05 | 85 days | $2,600 |
| CLIFTON CONDO #1409 | 2 / 2 | 1,109 sq.ft. | 2023-06-23 | 2023-08-01 | 24 days | $2,500 Rented for $2,300 |
| 3161 Ocean Dr 703 | 1 / 1 | 1,016 sq.ft. | 2023-04-04 | 2023-08-01 | 101 days | $2,200 Rented for $2,100 |
| 3161 Ocean Dr 1402 | 2 / 2 | 1,092 sq.ft. | 2022-12-07 | 2023-03-15 | 66 days | $2,450 |
| 3161 Ocean Dr 1201 | 2 / 2 | 1,145 sq.ft. | 2023-01-10 | 2023-02-24 | 18 days | $2,450 Rented for $2,500 |
| 3161 Ocean Dr 507 | 2 / 2 | 1,092 sq.ft. | 2022-12-08 | 2022-12-22 | 6 days | $2,450 |
| 3161 Ocean Dr 303 | 1 / 1 | 1,003 sq.ft. | 2022-09-03 | 2022-12-20 | 95 days | $2,250 |
| 3161 Ocean Dr 1210 | 2 / 2 | 1,150 sq.ft. | 2022-08-08 | 2022-12-15 | 102 days | $3,000 Rented for $2,850 |
| 3161 Ocean Dr 602 | 2 / 2 | 1,250 sq.ft. | 2022-10-31 | 2022-12-01 | 31 days | $2,800 |
| 3161 Ocean Dr 404 | 1 / 1 | 822 sq.ft. | 2022-10-20 | 2022-11-25 | 36 days | $2,100 |
| 3161 Ocean Dr 207 | 2 / 2 | 1,109 sq.ft. | 2022-09-01 | 2022-10-01 | 13 days | $2,500 |
| 3161 Ocean Dr 902 | 2 / 2 | 1,109 sq.ft. | 2021-08-31 | 2021-10-01 | 31 days | $2,450 |
| 3161 Ocean Dr 1210 | 2 / 2 | 1,150 sq.ft. | 2021-05-12 | 2021-07-11 | 47 days | $2,300 Rented for $2,100 |
| 3161 Ocean Dr 608 | 2 / 2 | 1,109 sq.ft. | 2021-04-13 | 2021-06-05 | 40 days | $1,800 |
| 3161 Ocean Dr 301 | 2 / 2 | 1,150 sq.ft. | 2021-01-10 | 2021-05-01 | 100 days | $1,800 |
| 3161 Ocean Dr 404 | 1 / 1 | 822 sq.ft. | 2020-11-25 | 2021-05-01 | 110 days | $1,400 |
| 3161 Ocean Dr 505 | 2 / 2 | 1,150 sq.ft. | 2020-05-25 | 2021-02-05 | 256 days | $1,900 Rented for $2,200 |
| 3161 Ocean Dr 306 | 2 / 2 | 1,150 sq.ft. | 2020-12-10 | 2021-02-01 | 34 days | $1,700 Rented for $1,650 |
| 3161 Ocean Dr 1402 | 2 / 2 | 1,109 sq.ft. | 2020-07-15 | 2020-11-04 | 95 days | $1,600 |
| 3161 Ocean Dr 607 | 2 / 2 | 1,109 sq.ft. | 2020-07-30 | 2020-10-10 | 13 days | $1,550 Rented for $1,500 |
| 3161 Ocean Dr 1506 | 2 / 2 | 1,150 sq.ft. | 2020-05-29 | 2020-09-01 | 75 days | $1,800 Rented for $1,750 |
| 3161 Ocean Dr 1510 | 2 / 2 | 1,150 sq.ft. | 2020-06-01 | 2020-07-15 | 23 days | $1,875 Rented for $1,850 |
| 3161 Ocean 1204 | 1 / 1 | 1,003 sq.ft. | 2020-06-13 | 2020-07-12 | 29 days | $1,350 |
| 3161 Ocean Dr 407 | 2 / 2 | 1,109 sq.ft. | 2020-05-04 | 2020-07-01 | 37 days | $1,575 |
| 3161 Ocean Dr 1003 | 1 / 1 | 1,003 sq.ft. | 2020-01-13 | 2020-04-01 | 57 days | $1,390 |
| 3161 Ocean Dr 409 | 2 / 2 | 1,109 sq.ft. | 2019-11-21 | 2020-03-24 | 124 days | $1,600 Rented for $1,500 |
| 3161 Ocean Dr 207 | 2 / 2 | 1,109 sq.ft. | 2019-10-14 | 2020-02-24 | 107 days | $1,700 Rented for $1,650 |
| 3161 Ocean Dr 301 | 2 / 2 | 1,150 sq.ft. | 2019-10-14 | 2020-02-08 | 94 days | $1,800 |
| 3161 Ocean Dr 602 | 2 / 2 | 1,109 sq.ft. | 2019-05-06 | 2019-07-01 | 56 days | $1,700 Rented for $1,650 |
| 3161 Ocean Dr 1104 | 1 / 1 | 822 sq.ft. | 2019-02-05 | 2019-04-01 | 55 days | $1,450 |
| 3161 Ocean Dr 1607 | 2 / 2 | 1,109 sq.ft. | 2018-07-12 | 2018-11-07 | 113 days | $1,775 Rented for $1,700 |
| 3161 Ocean Drive 901 | 2 / 2 | 0 sq.ft. | 2018-05-31 | 2018-08-30 | 91 days | $1,700 Rented for $1,600 |
| 3161 Ocean Dr 1508 | 2 / 2 | 1,109 sq.ft. | 2018-04-23 | 2018-08-01 | 100 days | $1,600 |
| 3161 Ocean Dr 1104 | 1 / 1 | 822 sq.ft. | 2018-04-29 | 2018-06-15 | 42 days | $1,400 |
| 3161 Ocean Dr 507 | 2 / 2 | 1,109 sq.ft. | 2018-04-04 | 2018-06-14 | 46 days | $1,600 |
| 3161 OCEAN DR 1104 | 1 / 1 | 822 sq.ft. | 2015-04-24 | 2015-05-23 | 29 days | $1,250 |
